Delaware State vs.
Delaware State
| Category | ![]() Delaware State | ![]() Delaware State | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 208 | C- | 208 | C- | Iona |
| Scoring Defense * | 98 | B- | 98 | B- | Wisconsin |
| Free-Throw Percentage * | 134 | C+ | 134 | C+ | Weber St. |
| Rebound Margin * | 333 | F- | 333 | F- | North Carolina |
| Assists Per Game * | 254 | D | 254 | D | Iona |
| Turnovers Per Game * | 6 | A+ | 6 | A+ | Purdue |
| Assist Turnover Ratio | 52 | B | 52 | B | Missouri |
| Blocked Shots Per Game | 5 | A+ | 5 | A+ | Kentucky |
| Field-Goal Percentage | 161 | C | 161 | C | Missouri |
| Field-Goal Percentage Defense | 171 | C | 171 | C | Kentucky |
| Personal Fouls Per Game | 46 | B+ | 46 | B+ | Notre Dame |
| Scoring Margin | 153 | C | 153 | C | Kentucky |
| Steals Per Game | 54 | B | 54 | B | VCU |
| Three-Point Field Goals Per Game | 160 | C | 160 | C | Florida |
| Three-Point Field-Goal Percentage | 132 | C+ | 132 | C+ | Northern Colo. |
| ThreePt FG Defense | 101 | C+ | 101 | C+ | Georgetown |
| Turnover Margin | 11 | A | 11 | A | VCU |
| Won-Lost Percentage | 162 | C | 162 | C | Kentucky |
| MPI - Marchpool Index | 306 | F+ | 306 | F+ | Wichita State |
| NET - NET Rank | 243 | D+ | 243 | D+ | |
Last update: Mar 13 2026, 05:25 PM