Category | ![]() Delaware State | ![]() Delaware State | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 66 | B | 66 | B | Alabama |
Scoring Defense * | 248 | D+ | 248 | D+ | Drake |
Free-Throw Percentage * | 168 | C | 168 | C | Wisconsin |
Rebound Margin * | 85 | B- | 85 | B- | St. Marys (CA) |
Assists Per Game * | 148 | C | 148 | C | Gonzaga |
Turnovers Per Game * | 263 | D | 263 | D | North Alabama |
Assist Turnover Ratio | 207 | C- | 207 | C- | Gonzaga |
Blocked Shots Per Game | 287 | D- | 287 | D- | Connecticut |
Field-Goal Percentage | 104 | C+ | 104 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 223 | C- | 223 | C- | San Diego St. |
Personal Fouls Per Game | 287 | D- | 287 | D- | Creighton |
Scoring Margin | 122 | C+ | 122 | C+ | Duke |
Steals Per Game | 33 | B+ | 33 | B+ | Abilene |
Three-Point Field Goals Per Game | 347 | F- | 347 | F- | North Florida |
Three-Point Field-Goal Percentage | 42 | B+ | 42 | B+ | Bradley |
ThreePt FG Defense | 72 | B | 72 | B | Tennessee |
Turnover Margin | 50 | B | 50 | B | UC San Diego |
Won-Lost Percentage | 163 | C | 163 | C | Duke |
Bench Points Per Game | 279 | D- | 279 | D- | Southern U. |
Effective FG pct | 241 | D+ | 241 | D+ | Cornell |
Fastbreak Points | 25 | A- | 25 | A- | Milwaukee |
MPI - Marchpool Index | 234 | D+ | 234 | D+ | Duke |
NET - NET Rank | 305 | F+ | 305 | F+ | Duke |
Last update: Mar 17 2025, 07:22 PM