Denver vs.
Denver
| Category | ![]() Denver | ![]() Denver | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 261 | D | 261 | D | Gonzaga |
| Scoring Defense * | 308 | F+ | 308 | F+ | Virginia |
| Free-Throw Percentage * | 20 | A- | 20 | A- | UIW |
| Rebound Margin * | 113 | C+ | 113 | C+ | North Carolina |
| Assists Per Game * | 281 | D- | 281 | D- | Belmont |
| Turnovers Per Game * | 243 | D+ | 243 | D+ | Virginia |
| Assist Turnover Ratio | 295 | D- | 295 | D- | Belmont |
| Blocked Shots Per Game | 266 | D | 266 | D | Duke |
| Field-Goal Percentage | 206 | C- | 206 | C- | Gonzaga |
| Field-Goal Percentage Defense | 328 | F- | 328 | F- | Houston |
| Personal Fouls Per Game | 97 | B- | 97 | B- | Notre Dame |
| Scoring Margin | 326 | F- | 326 | F- | Gonzaga |
| Steals Per Game | 327 | F- | 327 | F- | FIU |
| Three-Point Field Goals Per Game | 192 | C- | 192 | C- | Winthrop |
| Three-Point Field-Goal Percentage | 71 | B | 71 | B | Lehigh |
| ThreePt FG Defense | 351 | F- | 351 | F- | Houston |
| Turnover Margin | 320 | F | 320 | F | FIU |
| Won-Lost Percentage | 326 | F- | 326 | F- | Virginia |
| MPI - Marchpool Index | 309 | F+ | 309 | F+ | Michigan St |
| NET - NET Rank | 323 | F- | 323 | F- | |
Last update: Mar 17 2025, 12:22 PM