Drake vs.
Drake
| Category | ![]() Drake | ![]() Drake | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 189 | C- | 189 | C- | Iona |
| Scoring Defense * | 166 | C | 166 | C | Wisconsin |
| Free-Throw Percentage * | 277 | D | 277 | D | Weber St. |
| Rebound Margin * | 254 | D | 254 | D | North Carolina |
| Assists Per Game * | 320 | F | 320 | F | Iona |
| Turnovers Per Game * | 125 | C+ | 125 | C+ | Purdue |
| Assist Turnover Ratio | 278 | D- | 278 | D- | Missouri |
| Blocked Shots Per Game | 212 | C- | 212 | C- | Kentucky |
| Field-Goal Percentage | 139 | C+ | 139 | C+ | Missouri |
| Field-Goal Percentage Defense | 165 | C | 165 | C | Kentucky |
| Personal Fouls Per Game | 302 | F+ | 302 | F+ | Notre Dame |
| Scoring Margin | 186 | C | 186 | C | Kentucky |
| Steals Per Game | 115 | C+ | 115 | C+ | VCU |
| Three-Point Field Goals Per Game | 157 | C | 157 | C | Florida |
| Three-Point Field-Goal Percentage | 81 | B- | 81 | B- | Northern Colo. |
| ThreePt FG Defense | 26 | A- | 26 | A- | Georgetown |
| Turnover Margin | 136 | C+ | 136 | C+ | VCU |
| Won-Lost Percentage | 159 | C | 159 | C | Kentucky |
| MPI - Marchpool Index | 308 | F+ | 308 | F+ | Wichita State |
| NET - NET Rank | 166 | C | 166 | C | |
Last update: Mar 13 2026, 05:25 PM