Cincinnati vs.
Cincinnati
| Category | ![]() Cincinnati | ![]() Cincinnati | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 169 | C | 169 | C | Iona |
| Scoring Defense * | 40 | B+ | 40 | B+ | Wisconsin |
| Free-Throw Percentage * | 299 | D- | 299 | D- | Weber St. |
| Rebound Margin * | 183 | C | 183 | C | North Carolina |
| Assists Per Game * | 157 | C | 157 | C | Iona |
| Turnovers Per Game * | 18 | A | 18 | A | Purdue |
| Assist Turnover Ratio | 36 | B+ | 36 | B+ | Missouri |
| Blocked Shots Per Game | 44 | B+ | 44 | B+ | Kentucky |
| Field-Goal Percentage | 239 | D+ | 239 | D+ | Missouri |
| Field-Goal Percentage Defense | 68 | B | 68 | B | Kentucky |
| Personal Fouls Per Game | 16 | A | 16 | A | Notre Dame |
| Scoring Margin | 60 | B | 60 | B | Kentucky |
| Steals Per Game | 43 | B+ | 43 | B+ | VCU |
| Three-Point Field Goals Per Game | 92 | B- | 92 | B- | Florida |
| Three-Point Field-Goal Percentage | 171 | C | 171 | C | Northern Colo. |
| ThreePt FG Defense | 81 | B- | 81 | B- | Georgetown |
| Turnover Margin | 23 | A- | 23 | A- | VCU |
| Won-Lost Percentage | 58 | B | 58 | B | Kentucky |
| MPI - Marchpool Index | 106 | C+ | 106 | C+ | Wichita State |
| NET - NET Rank | 24 | A- | 24 | A- | |
Last update: Mar 13 2026, 05:25 PM