Duquesne vs.
Duquesne
| Category | ![]() Duquesne | ![]() Duquesne | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 63 | B | 63 | B | Iona |
| Scoring Defense * | 283 | D- | 283 | D- | Wisconsin |
| Free-Throw Percentage * | 248 | D+ | 248 | D+ | Weber St. |
| Rebound Margin * | 337 | F- | 337 | F- | North Carolina |
| Assists Per Game * | 28 | A- | 28 | A- | Iona |
| Turnovers Per Game * | 55 | B | 55 | B | Purdue |
| Assist Turnover Ratio | 19 | A | 19 | A | Missouri |
| Blocked Shots Per Game | 130 | C+ | 130 | C+ | Kentucky |
| Field-Goal Percentage | 97 | B- | 97 | B- | Missouri |
| Field-Goal Percentage Defense | 295 | D- | 295 | D- | Kentucky |
| Personal Fouls Per Game | 124 | C+ | 124 | C+ | Notre Dame |
| Scoring Margin | 176 | C | 176 | C | Kentucky |
| Steals Per Game | 58 | B | 58 | B | VCU |
| Three-Point Field Goals Per Game | 137 | C+ | 137 | C+ | Florida |
| Three-Point Field-Goal Percentage | 195 | C- | 195 | C- | Northern Colo. |
| ThreePt FG Defense | 270 | D | 270 | D | Georgetown |
| Turnover Margin | 3 | A+ | 3 | A+ | VCU |
| Won-Lost Percentage | 164 | C | 164 | C | Kentucky |
| MPI - Marchpool Index | 292 | D- | 292 | D- | Wichita State |
| NET - NET Rank | 196 | C- | 196 | C- | |
Last update: Mar 13 2026, 05:25 PM