Eastern Kentucky vs.
Eastern Kentucky
| Category | ![]() Eastern Kentucky | ![]() Eastern Kentucky | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 204 | C- | 204 | C- | Iona |
| Scoring Defense * | 146 | C | 146 | C | Wisconsin |
| Free-Throw Percentage * | 45 | B+ | 45 | B+ | Weber St. |
| Rebound Margin * | 303 | F+ | 303 | F+ | North Carolina |
| Assists Per Game * | 253 | D+ | 253 | D+ | Iona |
| Turnovers Per Game * | 15 | A | 15 | A | Purdue |
| Assist Turnover Ratio | 76 | B- | 76 | B- | Missouri |
| Blocked Shots Per Game | 321 | F- | 321 | F- | Kentucky |
| Field-Goal Percentage | 170 | C | 170 | C | Missouri |
| Field-Goal Percentage Defense | 294 | D- | 294 | D- | Kentucky |
| Personal Fouls Per Game | 280 | D- | 280 | D- | Notre Dame |
| Scoring Margin | 187 | C- | 187 | C- | Kentucky |
| Steals Per Game | 75 | B- | 75 | B- | VCU |
| Three-Point Field Goals Per Game | 81 | B- | 81 | B- | Florida |
| Three-Point Field-Goal Percentage | 179 | C | 179 | C | Northern Colo. |
| ThreePt FG Defense | 62 | B | 62 | B | Georgetown |
| Turnover Margin | 31 | B+ | 31 | B+ | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 218 | C- | 218 | C- | Wichita State |
| NET - NET Rank | 71 | B | 71 | B | |
Last update: Mar 13 2026, 05:25 PM