Category | ![]() Eastern Kentucky | ![]() Eastern Kentucky | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 79 | B- | 79 | B- | Alabama |
Scoring Defense * | 273 | D | 273 | D | Drake |
Free-Throw Percentage * | 74 | B | 74 | B | Wisconsin |
Rebound Margin * | 233 | D+ | 233 | D+ | St. Marys (CA) |
Assists Per Game * | 214 | C- | 214 | C- | Gonzaga |
Turnovers Per Game * | 23 | A- | 23 | A- | North Alabama |
Assist Turnover Ratio | 83 | B- | 83 | B- | Gonzaga |
Blocked Shots Per Game | 146 | C | 146 | C | Connecticut |
Field-Goal Percentage | 299 | D- | 299 | D- | Northern Colo. |
Field-Goal Percentage Defense | 285 | D- | 285 | D- | San Diego St. |
Personal Fouls Per Game | 178 | C | 178 | C | Creighton |
Scoring Margin | 164 | C | 164 | C | Duke |
Steals Per Game | 34 | B+ | 34 | B+ | Abilene |
Three-Point Field Goals Per Game | 39 | B+ | 39 | B+ | North Florida |
Three-Point Field-Goal Percentage | 139 | C+ | 139 | C+ | Bradley |
ThreePt FG Defense | 300 | F+ | 300 | F+ | Tennessee |
Turnover Margin | 27 | A- | 27 | A- | UC San Diego |
Won-Lost Percentage | 144 | C | 144 | C | Duke |
Bench Points Per Game | 81 | B- | 81 | B- | Southern U. |
Effective FG pct | 257 | D | 257 | D | Cornell |
Fastbreak Points | 141 | C | 141 | C | Milwaukee |
MPI - Marchpool Index | 149 | C | 149 | C | Duke |
NET - NET Rank | 187 | C- | 187 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM