E. Washington vs.
E. Washington
| Category | ![]() E. Washington | ![]() E. Washington | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 61 | B | 61 | B | Iona |
| Scoring Defense * | 275 | D | 275 | D | Wisconsin |
| Free-Throw Percentage * | 109 | C+ | 109 | C+ | Weber St. |
| Rebound Margin * | 262 | D | 262 | D | North Carolina |
| Assists Per Game * | 222 | C- | 222 | C- | Iona |
| Turnovers Per Game * | 40 | B+ | 40 | B+ | Purdue |
| Assist Turnover Ratio | 116 | C+ | 116 | C+ | Missouri |
| Blocked Shots Per Game | 136 | C+ | 136 | C+ | Kentucky |
| Field-Goal Percentage | 276 | D | 276 | D | Missouri |
| Field-Goal Percentage Defense | 242 | D+ | 242 | D+ | Kentucky |
| Personal Fouls Per Game | 338 | F- | 338 | F- | Notre Dame |
| Scoring Margin | 161 | C | 161 | C | Kentucky |
| Steals Per Game | 103 | C+ | 103 | C+ | VCU |
| Three-Point Field Goals Per Game | 8 | A+ | 8 | A+ | Florida |
| Three-Point Field-Goal Percentage | 102 | C+ | 102 | C+ | Northern Colo. |
| ThreePt FG Defense | 286 | D- | 286 | D- | Georgetown |
| Turnover Margin | 10 | A | 10 | A | VCU |
| Won-Lost Percentage | 200 | C- | 200 | C- | Kentucky |
| MPI - Marchpool Index | 327 | F- | 327 | F- | Wichita State |
| NET - NET Rank | 335 | F- | 335 | F- | |
Last update: Mar 13 2026, 05:25 PM