E. Washington vs. 
 E. Washington
| Category | ![]() E. Washington  | ![]() E. Washington  | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 175 | C | 175 | C | Gonzaga | 
| Scoring Defense * | 251 | D+ | 251 | D+ | Virginia | 
| Free-Throw Percentage * | 99 | B- | 99 | B- | UIW | 
| Rebound Margin * | 204 | C- | 204 | C- | North Carolina | 
| Assists Per Game * | 147 | C | 147 | C | Belmont | 
| Turnovers Per Game * | 75 | B- | 75 | B- | Virginia | 
| Assist Turnover Ratio | 88 | B- | 88 | B- | Belmont | 
| Blocked Shots Per Game | 217 | C- | 217 | C- | Duke | 
| Field-Goal Percentage | 255 | D | 255 | D | Gonzaga | 
| Field-Goal Percentage Defense | 263 | D | 263 | D | Houston | 
| Personal Fouls Per Game | 247 | D+ | 247 | D+ | Notre Dame | 
| Scoring Margin | 249 | D+ | 249 | D+ | Gonzaga | 
| Steals Per Game | 224 | C- | 224 | C- | FIU | 
| Three-Point Field Goals Per Game | 55 | B | 55 | B | Winthrop | 
| Three-Point Field-Goal Percentage | 144 | C | 144 | C | Lehigh | 
| ThreePt FG Defense | 331 | F- | 331 | F- | Houston | 
| Turnover Margin | 170 | C | 170 | C | FIU | 
| Won-Lost Percentage | 206 | C- | 206 | C- | Virginia | 
| MPI - Marchpool Index | 183 | C | 183 | C | Michigan St | 
| NET - NET Rank | 197 | C- | 197 | C- | |
Last update: Mar 17 2025, 12:22 PM