Category | ![]() E. Washington | ![]() E. Washington | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 245 | D+ | 245 | D+ | Alabama |
Scoring Defense * | 278 | D- | 278 | D- | Drake |
Free-Throw Percentage * | 20 | A- | 20 | A- | Wisconsin |
Rebound Margin * | 311 | F | 311 | F | St. Marys (CA) |
Assists Per Game * | 172 | C | 172 | C | Gonzaga |
Turnovers Per Game * | 254 | D | 254 | D | North Alabama |
Assist Turnover Ratio | 218 | C- | 218 | C- | Gonzaga |
Blocked Shots Per Game | 197 | C- | 197 | C- | Connecticut |
Field-Goal Percentage | 122 | C+ | 122 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 321 | F- | 321 | F- | San Diego St. |
Personal Fouls Per Game | 290 | D- | 290 | D- | Creighton |
Scoring Margin | 304 | F+ | 304 | F+ | Duke |
Steals Per Game | 103 | C+ | 103 | C+ | Abilene |
Three-Point Field Goals Per Game | 277 | D | 277 | D | North Florida |
Three-Point Field-Goal Percentage | 254 | D | 254 | D | Bradley |
ThreePt FG Defense | 332 | F- | 332 | F- | Tennessee |
Turnover Margin | 151 | C | 151 | C | UC San Diego |
Won-Lost Percentage | 313 | F | 313 | F | Duke |
Bench Points Per Game | 156 | C | 156 | C | Southern U. |
Effective FG pct | 157 | C | 157 | C | Cornell |
Fastbreak Points | 192 | C- | 192 | C- | Milwaukee |
MPI - Marchpool Index | 286 | D- | 286 | D- | Duke |
NET - NET Rank | 284 | D- | 284 | D- | Duke |
Last update: Mar 17 2025, 07:22 PM