Florida Atlantic vs.
Florida Atlantic
| Category | ![]() Florida Atlantic | ![]() Florida Atlantic | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 213 | C- | 213 | C- | Iona |
| Scoring Defense * | 208 | C- | 208 | C- | Wisconsin |
| Free-Throw Percentage * | 261 | D | 261 | D | Weber St. |
| Rebound Margin * | 248 | D+ | 248 | D+ | North Carolina |
| Assists Per Game * | 176 | C | 176 | C | Iona |
| Turnovers Per Game * | 63 | B | 63 | B | Purdue |
| Assist Turnover Ratio | 108 | C+ | 108 | C+ | Missouri |
| Blocked Shots Per Game | 66 | B | 66 | B | Kentucky |
| Field-Goal Percentage | 270 | D | 270 | D | Missouri |
| Field-Goal Percentage Defense | 229 | C- | 229 | C- | Kentucky |
| Personal Fouls Per Game | 245 | D+ | 245 | D+ | Notre Dame |
| Scoring Margin | 237 | D+ | 237 | D+ | Kentucky |
| Steals Per Game | 142 | C | 142 | C | VCU |
| Three-Point Field Goals Per Game | 100 | C+ | 100 | C+ | Florida |
| Three-Point Field-Goal Percentage | 176 | C | 176 | C | Northern Colo. |
| ThreePt FG Defense | 280 | D- | 280 | D- | Georgetown |
| Turnover Margin | 79 | B- | 79 | B- | VCU |
| Won-Lost Percentage | 263 | D | 263 | D | Kentucky |
| MPI - Marchpool Index | 310 | F+ | 310 | F+ | Wichita State |
| NET - NET Rank | 199 | C- | 199 | C- | |
Last update: Mar 13 2026, 05:25 PM