Florida Atlantic vs.
Florida Atlantic
| Category | ![]() Florida Atlantic | ![]() Florida Atlantic | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 240 | D+ | 240 | D+ | Gonzaga |
| Scoring Defense * | 80 | B- | 80 | B- | Virginia |
| Free-Throw Percentage * | 33 | B+ | 33 | B+ | UIW |
| Rebound Margin * | 63 | B | 63 | B | North Carolina |
| Assists Per Game * | 231 | D+ | 231 | D+ | Belmont |
| Turnovers Per Game * | 311 | F | 311 | F | Virginia |
| Assist Turnover Ratio | 296 | D- | 296 | D- | Belmont |
| Blocked Shots Per Game | 239 | D+ | 239 | D+ | Duke |
| Field-Goal Percentage | 320 | F | 320 | F | Gonzaga |
| Field-Goal Percentage Defense | 45 | B+ | 45 | B+ | Houston |
| Personal Fouls Per Game | 148 | C | 148 | C | Notre Dame |
| Scoring Margin | 139 | C+ | 139 | C+ | Gonzaga |
| Steals Per Game | 261 | D | 261 | D | FIU |
| Three-Point Field Goals Per Game | 69 | B | 69 | B | Winthrop |
| Three-Point Field-Goal Percentage | 276 | D | 276 | D | Lehigh |
| ThreePt FG Defense | 37 | B+ | 37 | B+ | Houston |
| Turnover Margin | 272 | D | 272 | D | FIU |
| Won-Lost Percentage | 169 | C | 169 | C | Virginia |
| MPI - Marchpool Index | 165 | C | 165 | C | Michigan St |
| NET - NET Rank | 186 | C | 186 | C | |
Last update: Mar 17 2025, 12:22 PM