Category | ![]() Furman | ![]() Furman | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 81 | B- | 81 | B- | Alabama |
Scoring Defense * | 105 | C+ | 105 | C+ | Drake |
Free-Throw Percentage * | 285 | D- | 285 | D- | Wisconsin |
Rebound Margin * | 133 | C+ | 133 | C+ | St. Marys (CA) |
Assists Per Game * | 14 | A | 14 | A | Gonzaga |
Turnovers Per Game * | 124 | C+ | 124 | C+ | North Alabama |
Assist Turnover Ratio | 23 | A- | 23 | A- | Gonzaga |
Blocked Shots Per Game | 169 | C | 169 | C | Connecticut |
Field-Goal Percentage | 118 | C+ | 118 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 75 | B- | 75 | B- | San Diego St. |
Personal Fouls Per Game | 37 | B+ | 37 | B+ | Creighton |
Scoring Margin | 57 | B | 57 | B | Duke |
Steals Per Game | 193 | C- | 193 | C- | Abilene |
Three-Point Field Goals Per Game | 5 | A+ | 5 | A+ | North Florida |
Three-Point Field-Goal Percentage | 49 | B+ | 49 | B+ | Bradley |
ThreePt FG Defense | 69 | B | 69 | B | Tennessee |
Turnover Margin | 176 | C | 176 | C | UC San Diego |
Won-Lost Percentage | 36 | B+ | 36 | B+ | Duke |
Bench Points Per Game | 82 | B- | 82 | B- | Southern U. |
Effective FG pct | 39 | B+ | 39 | B+ | Cornell |
Fastbreak Points | 222 | C- | 222 | C- | Milwaukee |
MPI - Marchpool Index | 74 | B | 74 | B | Duke |
NET - NET Rank | 127 | C+ | 127 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM