Georgia Southern vs.
Georgia Southern
| Category | ![]() Georgia Southern | ![]() Georgia Southern | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 197 | C- | 197 | C- | Iona |
| Scoring Defense * | 195 | C- | 195 | C- | Wisconsin |
| Free-Throw Percentage * | 258 | D | 258 | D | Weber St. |
| Rebound Margin * | 235 | D+ | 235 | D+ | North Carolina |
| Assists Per Game * | 207 | C- | 207 | C- | Iona |
| Turnovers Per Game * | 286 | D- | 286 | D- | Purdue |
| Assist Turnover Ratio | 266 | D | 266 | D | Missouri |
| Blocked Shots Per Game | 291 | D- | 291 | D- | Kentucky |
| Field-Goal Percentage | 46 | B+ | 46 | B+ | Missouri |
| Field-Goal Percentage Defense | 284 | D- | 284 | D- | Kentucky |
| Personal Fouls Per Game | 261 | D | 261 | D | Notre Dame |
| Scoring Margin | 209 | C- | 209 | C- | Kentucky |
| Steals Per Game | 65 | B | 65 | B | VCU |
| Three-Point Field Goals Per Game | 233 | D+ | 233 | D+ | Florida |
| Three-Point Field-Goal Percentage | 125 | C+ | 125 | C+ | Northern Colo. |
| ThreePt FG Defense | 45 | B+ | 45 | B+ | Georgetown |
| Turnover Margin | 176 | C | 176 | C | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 224 | C- | 224 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM