Grambling vs.
Grambling
| Category | ![]() Grambling | ![]() Grambling | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 335 | F- | 335 | F- | Iona |
| Scoring Defense * | 277 | D | 277 | D | Wisconsin |
| Free-Throw Percentage * | 189 | C- | 189 | C- | Weber St. |
| Rebound Margin * | 327 | F- | 327 | F- | North Carolina |
| Assists Per Game * | 336 | F- | 336 | F- | Iona |
| Turnovers Per Game * | 329 | F- | 329 | F- | Purdue |
| Assist Turnover Ratio | 336 | F- | 336 | F- | Missouri |
| Blocked Shots Per Game | 116 | C+ | 116 | C+ | Kentucky |
| Field-Goal Percentage | 338 | F- | 338 | F- | Missouri |
| Field-Goal Percentage Defense | 262 | D | 262 | D | Kentucky |
| Personal Fouls Per Game | 51 | B | 51 | B | Notre Dame |
| Scoring Margin | 337 | F- | 337 | F- | Kentucky |
| Steals Per Game | 314 | F | 314 | F | VCU |
| Three-Point Field Goals Per Game | 329 | F- | 329 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 82 | B- | 82 | B- | Georgetown |
| Turnover Margin | 335 | F- | 335 | F- | VCU |
| Won-Lost Percentage | 329 | F- | 329 | F- | Kentucky |
| MPI - Marchpool Index | 289 | D- | 289 | D- | Wichita State |
Last update: Mar 13 2026, 05:25 PM