Category | ![]() Grambling | ![]() Grambling | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 326 | F- | 326 | F- | Alabama |
Scoring Defense * | 56 | B | 56 | B | Drake |
Free-Throw Percentage * | 145 | C | 145 | C | Wisconsin |
Rebound Margin * | 253 | D+ | 253 | D+ | St. Marys (CA) |
Assists Per Game * | 321 | F- | 321 | F- | Gonzaga |
Turnovers Per Game * | 268 | D | 268 | D | North Alabama |
Assist Turnover Ratio | 324 | F- | 324 | F- | Gonzaga |
Blocked Shots Per Game | 111 | C+ | 111 | C+ | Connecticut |
Field-Goal Percentage | 271 | D | 271 | D | Northern Colo. |
Field-Goal Percentage Defense | 66 | B | 66 | B | San Diego St. |
Personal Fouls Per Game | 138 | C+ | 138 | C+ | Creighton |
Scoring Margin | 245 | D+ | 245 | D+ | Duke |
Steals Per Game | 185 | C | 185 | C | Abilene |
Three-Point Field Goals Per Game | 306 | F+ | 306 | F+ | North Florida |
Three-Point Field-Goal Percentage | 188 | C- | 188 | C- | Bradley |
ThreePt FG Defense | 262 | D | 262 | D | Tennessee |
Turnover Margin | 224 | C- | 224 | C- | UC San Diego |
Won-Lost Percentage | 306 | F+ | 306 | F+ | Duke |
Bench Points Per Game | 142 | C | 142 | C | Southern U. |
Effective FG pct | 294 | D- | 294 | D- | Cornell |
Fastbreak Points | 202 | C- | 202 | C- | Milwaukee |
MPI - Marchpool Index | 308 | F+ | 308 | F+ | Duke |
NET - NET Rank | 325 | F- | 325 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM