Hartford vs.
Hartford
| Category | ![]() Hartford | ![]() Hartford | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 314 | F | 314 | F | Iona |
| Scoring Defense * | 177 | C | 177 | C | Wisconsin |
| Free-Throw Percentage * | 252 | D+ | 252 | D+ | Weber St. |
| Rebound Margin * | 335 | F- | 335 | F- | North Carolina |
| Assists Per Game * | 146 | C | 146 | C | Iona |
| Turnovers Per Game * | 305 | F+ | 305 | F+ | Purdue |
| Assist Turnover Ratio | 250 | D+ | 250 | D+ | Missouri |
| Blocked Shots Per Game | 311 | F | 311 | F | Kentucky |
| Field-Goal Percentage | 267 | D | 267 | D | Missouri |
| Field-Goal Percentage Defense | 258 | D | 258 | D | Kentucky |
| Personal Fouls Per Game | 291 | D- | 291 | D- | Notre Dame |
| Scoring Margin | 299 | D- | 299 | D- | Kentucky |
| Steals Per Game | 153 | C | 153 | C | VCU |
| Three-Point Field Goals Per Game | 71 | B | 71 | B | Florida |
| Three-Point Field-Goal Percentage | 263 | D | 263 | D | Northern Colo. |
| ThreePt FG Defense | 274 | D | 274 | D | Georgetown |
| Turnover Margin | 179 | C | 179 | C | VCU |
| Won-Lost Percentage | 294 | D- | 294 | D- | Kentucky |
| MPI - Marchpool Index | 263 | D | 263 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM