Harvard vs.
Harvard
| Category | ![]() Harvard | ![]() Harvard | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 199 | C- | 199 | C- | Gonzaga |
| Scoring Defense * | 142 | C | 142 | C | Virginia |
| Free-Throw Percentage * | 125 | C+ | 125 | C+ | UIW |
| Rebound Margin * | 42 | B+ | 42 | B+ | North Carolina |
| Assists Per Game * | 280 | D- | 280 | D- | Belmont |
| Turnovers Per Game * | 334 | F- | 334 | F- | Virginia |
| Assist Turnover Ratio | 335 | F- | 335 | F- | Belmont |
| Blocked Shots Per Game | 99 | B- | 99 | B- | Duke |
| Field-Goal Percentage | 76 | B- | 76 | B- | Gonzaga |
| Field-Goal Percentage Defense | 157 | C | 157 | C | Houston |
| Personal Fouls Per Game | 191 | C- | 191 | C- | Notre Dame |
| Scoring Margin | 160 | C | 160 | C | Gonzaga |
| Steals Per Game | 258 | D | 258 | D | FIU |
| Three-Point Field Goals Per Game | 102 | C+ | 102 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 98 | B- | 98 | B- | Lehigh |
| ThreePt FG Defense | 171 | C | 171 | C | Houston |
| Turnover Margin | 338 | F- | 338 | F- | FIU |
| Won-Lost Percentage | 96 | B- | 96 | B- | Virginia |
| MPI - Marchpool Index | 100 | C+ | 100 | C+ | Michigan St |
| NET - NET Rank | 51 | B | 51 | B | |
Last update: Mar 17 2025, 12:22 PM