Clemson vs.
Clemson
| Category | ![]() Clemson | ![]() Clemson | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 248 | D+ | 248 | D+ | Iona |
| Scoring Defense * | 27 | A- | 27 | A- | Wisconsin |
| Free-Throw Percentage * | 243 | D+ | 243 | D+ | Weber St. |
| Rebound Margin * | 159 | C | 159 | C | North Carolina |
| Assists Per Game * | 186 | C | 186 | C | Iona |
| Turnovers Per Game * | 57 | B | 57 | B | Purdue |
| Assist Turnover Ratio | 107 | C+ | 107 | C+ | Missouri |
| Blocked Shots Per Game | 112 | C+ | 112 | C+ | Kentucky |
| Field-Goal Percentage | 175 | C | 175 | C | Missouri |
| Field-Goal Percentage Defense | 172 | C | 172 | C | Kentucky |
| Personal Fouls Per Game | 37 | B+ | 37 | B+ | Notre Dame |
| Scoring Margin | 109 | C+ | 109 | C+ | Kentucky |
| Steals Per Game | 76 | B- | 76 | B- | VCU |
| Three-Point Field Goals Per Game | 224 | C- | 224 | C- | Florida |
| Three-Point Field-Goal Percentage | 236 | D+ | 236 | D+ | Northern Colo. |
| ThreePt FG Defense | 253 | D+ | 253 | D+ | Georgetown |
| Turnover Margin | 40 | B+ | 40 | B+ | VCU |
| Won-Lost Percentage | 164 | C | 164 | C | Kentucky |
| MPI - Marchpool Index | 239 | D+ | 239 | D+ | Wichita State |
| NET - NET Rank | 133 | C+ | 133 | C+ | |
Last update: Mar 13 2026, 05:25 PM