High Point vs.
High Point
| Category | ![]() High Point | ![]() High Point | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 95 | B- | 95 | B- | Iona |
| Scoring Defense * | 256 | D | 256 | D | Wisconsin |
| Free-Throw Percentage * | 199 | C- | 199 | C- | Weber St. |
| Rebound Margin * | 218 | C- | 218 | C- | North Carolina |
| Assists Per Game * | 194 | C- | 194 | C- | Iona |
| Turnovers Per Game * | 82 | B- | 82 | B- | Purdue |
| Assist Turnover Ratio | 135 | C+ | 135 | C+ | Missouri |
| Blocked Shots Per Game | 229 | C- | 229 | C- | Kentucky |
| Field-Goal Percentage | 138 | C+ | 138 | C+ | Missouri |
| Field-Goal Percentage Defense | 193 | C- | 193 | C- | Kentucky |
| Personal Fouls Per Game | 216 | C- | 216 | C- | Notre Dame |
| Scoring Margin | 169 | C | 169 | C | Kentucky |
| Steals Per Game | 256 | D | 256 | D | VCU |
| Three-Point Field Goals Per Game | 18 | A | 18 | A | Florida |
| Three-Point Field-Goal Percentage | 6 | A+ | 6 | A+ | Northern Colo. |
| ThreePt FG Defense | 133 | C+ | 133 | C+ | Georgetown |
| Turnover Margin | 201 | C- | 201 | C- | VCU |
| Won-Lost Percentage | 231 | D+ | 231 | D+ | Kentucky |
| MPI - Marchpool Index | 146 | C | 146 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM