IU/PU Ft. Wayne vs.
IU/PU Ft. Wayne
| Category | ![]() IU/PU Ft. Wayne | ![]() IU/PU Ft. Wayne | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 119 | C+ | 119 | C+ | Iona |
| Scoring Defense * | 313 | F | 313 | F | Wisconsin |
| Free-Throw Percentage * | 209 | C- | 209 | C- | Weber St. |
| Rebound Margin * | 123 | C+ | 123 | C+ | North Carolina |
| Assists Per Game * | 92 | B- | 92 | B- | Iona |
| Turnovers Per Game * | 244 | D+ | 244 | D+ | Purdue |
| Assist Turnover Ratio | 183 | C | 183 | C | Missouri |
| Blocked Shots Per Game | 269 | D | 269 | D | Kentucky |
| Field-Goal Percentage | 98 | B- | 98 | B- | Missouri |
| Field-Goal Percentage Defense | 310 | F+ | 310 | F+ | Kentucky |
| Personal Fouls Per Game | 286 | D- | 286 | D- | Notre Dame |
| Scoring Margin | 271 | D | 271 | D | Kentucky |
| Steals Per Game | 187 | C- | 187 | C- | VCU |
| Three-Point Field Goals Per Game | 228 | C- | 228 | C- | Florida |
| Three-Point Field-Goal Percentage | 212 | C- | 212 | C- | Northern Colo. |
| ThreePt FG Defense | 321 | F- | 321 | F- | Georgetown |
| Turnover Margin | 218 | C- | 218 | C- | VCU |
| Won-Lost Percentage | 263 | D | 263 | D | Kentucky |
| MPI - Marchpool Index | 197 | C- | 197 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM