IU/PU Ft. Wayne vs.
IU/PU Ft. Wayne
| Category | ![]() IU/PU Ft. Wayne | ![]() IU/PU Ft. Wayne | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 12 | A | 12 | A | Gonzaga |
| Scoring Defense * | 313 | F | 313 | F | Virginia |
| Free-Throw Percentage * | 219 | C- | 219 | C- | UIW |
| Rebound Margin * | 245 | D+ | 245 | D+ | North Carolina |
| Assists Per Game * | 24 | A- | 24 | A- | Belmont |
| Turnovers Per Game * | 83 | B- | 83 | B- | Virginia |
| Assist Turnover Ratio | 36 | B+ | 36 | B+ | Belmont |
| Blocked Shots Per Game | 19 | A | 19 | A | Duke |
| Field-Goal Percentage | 20 | A- | 20 | A- | Gonzaga |
| Field-Goal Percentage Defense | 270 | D | 270 | D | Houston |
| Personal Fouls Per Game | 16 | A | 16 | A | Notre Dame |
| Scoring Margin | 79 | B- | 79 | B- | Gonzaga |
| Steals Per Game | 50 | B | 50 | B | FIU |
| Three-Point Field Goals Per Game | 8 | A+ | 8 | A+ | Winthrop |
| Three-Point Field-Goal Percentage | 30 | B+ | 30 | B+ | Lehigh |
| ThreePt FG Defense | 313 | F | 313 | F | Houston |
| Turnover Margin | 98 | B- | 98 | B- | FIU |
| Won-Lost Percentage | 141 | C | 141 | C | Virginia |
| MPI - Marchpool Index | 142 | C | 142 | C | Michigan St |
| NET - NET Rank | 219 | C- | 219 | C- | |
Last update: Mar 17 2025, 12:22 PM