IU/PU Ft. Wayne vs.
IU/PU Ft. Wayne
| Category | ![]() IU/PU Ft. Wayne | ![]() IU/PU Ft. Wayne | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 32 | B+ | 32 | B+ | Alabama |
| Scoring Defense * | 257 | D | 257 | D | Drake |
| Free-Throw Percentage * | 71 | B | 71 | B | Wisconsin |
| Rebound Margin * | 347 | F- | 347 | F- | St. Marys (CA) |
| Assists Per Game * | 181 | C | 181 | C | Gonzaga |
| Turnovers Per Game * | 15 | A | 15 | A | North Alabama |
| Assist Turnover Ratio | 50 | B | 50 | B | Gonzaga |
| Blocked Shots Per Game | 262 | D | 262 | D | Connecticut |
| Field-Goal Percentage | 62 | B | 62 | B | Northern Colo. |
| Field-Goal Percentage Defense | 303 | F+ | 303 | F+ | San Diego St. |
| Personal Fouls Per Game | 82 | B- | 82 | B- | Creighton |
| Scoring Margin | 87 | B- | 87 | B- | Duke |
| Steals Per Game | 31 | B+ | 31 | B+ | Abilene |
| Three-Point Field Goals Per Game | 18 | A | 18 | A | North Florida |
| Three-Point Field-Goal Percentage | 37 | B+ | 37 | B+ | Bradley |
| ThreePt FG Defense | 81 | B- | 81 | B- | Tennessee |
| Turnover Margin | 5 | A+ | 5 | A+ | UC San Diego |
| Won-Lost Percentage | 123 | C+ | 123 | C+ | Duke |
| Bench Points Per Game | 102 | C+ | 102 | C+ | Southern U. |
| Effective FG pct | 36 | B+ | 36 | B+ | Cornell |
| Fastbreak Points | 52 | B | 52 | B | Milwaukee |
| MPI - Marchpool Index | 117 | C+ | 117 | C+ | Duke |
| NET - NET Rank | 156 | C | 156 | C | Duke |
Last update: Mar 17 2025, 07:22 PM