Category | ![]() IUPUI | ![]() IUPUI | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 140 | C | 140 | C | Alabama |
Scoring Defense * | 305 | F+ | 305 | F+ | Drake |
Free-Throw Percentage * | 108 | C+ | 108 | C+ | Wisconsin |
Rebound Margin * | 244 | D+ | 244 | D+ | St. Marys (CA) |
Assists Per Game * | 176 | C | 176 | C | Gonzaga |
Turnovers Per Game * | 43 | B+ | 43 | B+ | North Alabama |
Assist Turnover Ratio | 82 | B- | 82 | B- | Gonzaga |
Blocked Shots Per Game | 338 | F- | 338 | F- | Connecticut |
Field-Goal Percentage | 273 | D | 273 | D | Northern Colo. |
Field-Goal Percentage Defense | 336 | F- | 336 | F- | San Diego St. |
Personal Fouls Per Game | 231 | D+ | 231 | D+ | Creighton |
Scoring Margin | 262 | D | 262 | D | Duke |
Steals Per Game | 245 | D+ | 245 | D+ | Abilene |
Three-Point Field Goals Per Game | 19 | A | 19 | A | North Florida |
Three-Point Field-Goal Percentage | 30 | B+ | 30 | B+ | Bradley |
ThreePt FG Defense | 292 | D- | 292 | D- | Tennessee |
Turnover Margin | 138 | C+ | 138 | C+ | UC San Diego |
Won-Lost Percentage | 313 | F | 313 | F | Duke |
Bench Points Per Game | 310 | F+ | 310 | F+ | Southern U. |
Effective FG pct | 162 | C | 162 | C | Cornell |
Fastbreak Points | 274 | D | 274 | D | Milwaukee |
MPI - Marchpool Index | 261 | D | 261 | D | Duke |
NET - NET Rank | 315 | F | 315 | F | Duke |
Last update: Mar 17 2025, 07:22 PM