Idaho State vs.
Idaho State
| Category | ![]() Idaho State | ![]() Idaho State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 153 | C | 153 | C | Gonzaga |
| Scoring Defense * | 331 | F- | 331 | F- | Virginia |
| Free-Throw Percentage * | 84 | B- | 84 | B- | UIW |
| Rebound Margin * | 258 | D | 258 | D | North Carolina |
| Assists Per Game * | 226 | C- | 226 | C- | Belmont |
| Turnovers Per Game * | 87 | B- | 87 | B- | Virginia |
| Assist Turnover Ratio | 148 | C | 148 | C | Belmont |
| Blocked Shots Per Game | 226 | C- | 226 | C- | Duke |
| Field-Goal Percentage | 158 | C | 158 | C | Gonzaga |
| Field-Goal Percentage Defense | 339 | F- | 339 | F- | Houston |
| Personal Fouls Per Game | 81 | B- | 81 | B- | Notre Dame |
| Scoring Margin | 309 | F+ | 309 | F+ | Gonzaga |
| Steals Per Game | 302 | F+ | 302 | F+ | FIU |
| Three-Point Field Goals Per Game | 52 | B | 52 | B | Winthrop |
| Three-Point Field-Goal Percentage | 77 | B- | 77 | B- | Lehigh |
| ThreePt FG Defense | 347 | F- | 347 | F- | Houston |
| Turnover Margin | 289 | D- | 289 | D- | FIU |
| Won-Lost Percentage | 277 | D | 277 | D | Virginia |
| MPI - Marchpool Index | 268 | D | 268 | D | Michigan St |
| NET - NET Rank | 274 | D | 274 | D | |
Last update: Mar 17 2025, 12:22 PM