Jacksonville vs.
Jacksonville
| Category | ![]() Jacksonville | ![]() Jacksonville | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 236 | D+ | 236 | D+ | Iona |
| Scoring Defense * | 290 | D- | 290 | D- | Wisconsin |
| Free-Throw Percentage * | 273 | D | 273 | D | Weber St. |
| Rebound Margin * | 198 | C- | 198 | C- | North Carolina |
| Assists Per Game * | 229 | C- | 229 | C- | Iona |
| Turnovers Per Game * | 276 | D | 276 | D | Purdue |
| Assist Turnover Ratio | 269 | D | 269 | D | Missouri |
| Blocked Shots Per Game | 144 | C | 144 | C | Kentucky |
| Field-Goal Percentage | 250 | D+ | 250 | D+ | Missouri |
| Field-Goal Percentage Defense | 311 | F | 311 | F | Kentucky |
| Personal Fouls Per Game | 335 | F- | 335 | F- | Notre Dame |
| Scoring Margin | 302 | F+ | 302 | F+ | Kentucky |
| Steals Per Game | 84 | B- | 84 | B- | VCU |
| Three-Point Field Goals Per Game | 279 | D- | 279 | D- | Florida |
| Three-Point Field-Goal Percentage | 245 | D+ | 245 | D+ | Northern Colo. |
| ThreePt FG Defense | 238 | D+ | 238 | D+ | Georgetown |
| Turnover Margin | 233 | D+ | 233 | D+ | VCU |
| Won-Lost Percentage | 300 | F+ | 300 | F+ | Kentucky |
| MPI - Marchpool Index | 260 | D | 260 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM