Category | ![]() Jacksonville | ![]() Jacksonville | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 227 | C- | 227 | C- | Alabama |
Scoring Defense * | 148 | C | 148 | C | Drake |
Free-Throw Percentage * | 308 | F+ | 308 | F+ | Wisconsin |
Rebound Margin * | 95 | B- | 95 | B- | St. Marys (CA) |
Assists Per Game * | 172 | C | 172 | C | Gonzaga |
Turnovers Per Game * | 296 | D- | 296 | D- | North Alabama |
Assist Turnover Ratio | 252 | D+ | 252 | D+ | Gonzaga |
Blocked Shots Per Game | 48 | B+ | 48 | B+ | Connecticut |
Field-Goal Percentage | 216 | C- | 216 | C- | Northern Colo. |
Field-Goal Percentage Defense | 192 | C- | 192 | C- | San Diego St. |
Personal Fouls Per Game | 216 | C- | 216 | C- | Creighton |
Scoring Margin | 198 | C- | 198 | C- | Duke |
Steals Per Game | 72 | B | 72 | B | Abilene |
Three-Point Field Goals Per Game | 208 | C- | 208 | C- | North Florida |
Three-Point Field-Goal Percentage | 69 | B | 69 | B | Bradley |
ThreePt FG Defense | 242 | D+ | 242 | D+ | Tennessee |
Turnover Margin | 204 | C- | 204 | C- | UC San Diego |
Won-Lost Percentage | 123 | C+ | 123 | C+ | Duke |
Bench Points Per Game | 164 | C | 164 | C | Southern U. |
Effective FG pct | 245 | D+ | 245 | D+ | Cornell |
Fastbreak Points | 166 | C | 166 | C | Milwaukee |
MPI - Marchpool Index | 197 | C- | 197 | C- | Duke |
NET - NET Rank | 181 | C | 181 | C | Duke |
Last update: Mar 17 2025, 07:22 PM