Jacksonville State vs.
Jacksonville State
| Category | ![]() Jacksonville State | ![]() Jacksonville State | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 239 | D+ | 239 | D+ | Iona |
| Scoring Defense * | 83 | B- | 83 | B- | Wisconsin |
| Free-Throw Percentage * | 220 | C- | 220 | C- | Weber St. |
| Rebound Margin * | 203 | C- | 203 | C- | North Carolina |
| Assists Per Game * | 231 | D+ | 231 | D+ | Iona |
| Turnovers Per Game * | 167 | C | 167 | C | Purdue |
| Assist Turnover Ratio | 216 | C- | 216 | C- | Missouri |
| Blocked Shots Per Game | 111 | C+ | 111 | C+ | Kentucky |
| Field-Goal Percentage | 218 | C- | 218 | C- | Missouri |
| Field-Goal Percentage Defense | 177 | C | 177 | C | Kentucky |
| Personal Fouls Per Game | 250 | D+ | 250 | D+ | Notre Dame |
| Scoring Margin | 166 | C | 166 | C | Kentucky |
| Steals Per Game | 81 | B- | 81 | B- | VCU |
| Three-Point Field Goals Per Game | 320 | F | 320 | F | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 74 | B | 74 | B | Georgetown |
| Turnover Margin | 83 | B- | 83 | B- | VCU |
| Won-Lost Percentage | 208 | C- | 208 | C- | Kentucky |
| MPI - Marchpool Index | 181 | C | 181 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM