Category | ![]() James Madison | ![]() James Madison | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 171 | C | 171 | C | Alabama |
Scoring Defense * | 134 | C+ | 134 | C+ | Drake |
Free-Throw Percentage * | 64 | B | 64 | B | Wisconsin |
Rebound Margin * | 137 | C+ | 137 | C+ | St. Marys (CA) |
Assists Per Game * | 305 | F+ | 305 | F+ | Gonzaga |
Turnovers Per Game * | 63 | B | 63 | B | North Alabama |
Assist Turnover Ratio | 206 | C- | 206 | C- | Gonzaga |
Blocked Shots Per Game | 193 | C- | 193 | C- | Connecticut |
Field-Goal Percentage | 221 | C- | 221 | C- | Northern Colo. |
Field-Goal Percentage Defense | 182 | C | 182 | C | San Diego St. |
Personal Fouls Per Game | 133 | C+ | 133 | C+ | Creighton |
Scoring Margin | 142 | C | 142 | C | Duke |
Steals Per Game | 257 | D | 257 | D | Abilene |
Three-Point Field Goals Per Game | 63 | B | 63 | B | North Florida |
Three-Point Field-Goal Percentage | 142 | C | 142 | C | Bradley |
ThreePt FG Defense | 237 | D+ | 237 | D+ | Tennessee |
Turnover Margin | 207 | C- | 207 | C- | UC San Diego |
Won-Lost Percentage | 101 | C+ | 101 | C+ | Duke |
Bench Points Per Game | 66 | B | 66 | B | Southern U. |
Effective FG pct | 165 | C | 165 | C | Cornell |
Fastbreak Points | 177 | C | 177 | C | Milwaukee |
MPI - Marchpool Index | 124 | C+ | 124 | C+ | Duke |
NET - NET Rank | 158 | C | 158 | C | Duke |
Last update: Mar 17 2025, 07:22 PM