Kent State vs.
Kent State
| Category | ![]() Kent State | ![]() Kent State | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 112 | C+ | 112 | C+ | Iona |
| Scoring Defense * | 137 | C+ | 137 | C+ | Wisconsin |
| Free-Throw Percentage * | 180 | C | 180 | C | Weber St. |
| Rebound Margin * | 205 | C- | 205 | C- | North Carolina |
| Assists Per Game * | 42 | B+ | 42 | B+ | Iona |
| Turnovers Per Game * | 221 | C- | 221 | C- | Purdue |
| Assist Turnover Ratio | 103 | C+ | 103 | C+ | Missouri |
| Blocked Shots Per Game | 101 | C+ | 101 | C+ | Kentucky |
| Field-Goal Percentage | 92 | B- | 92 | B- | Missouri |
| Field-Goal Percentage Defense | 137 | C+ | 137 | C+ | Kentucky |
| Personal Fouls Per Game | 68 | B | 68 | B | Notre Dame |
| Scoring Margin | 99 | B- | 99 | B- | Kentucky |
| Steals Per Game | 15 | A | 15 | A | VCU |
| Three-Point Field Goals Per Game | 178 | C | 178 | C | Florida |
| Three-Point Field-Goal Percentage | 147 | C | 147 | C | Northern Colo. |
| ThreePt FG Defense | 162 | C | 162 | C | Georgetown |
| Turnover Margin | 61 | B | 61 | B | VCU |
| Won-Lost Percentage | 85 | B- | 85 | B- | Kentucky |
| MPI - Marchpool Index | 94 | B- | 94 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM