Category | ![]() LIU | ![]() LIU | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 316 | F | 316 | F | Alabama |
Scoring Defense * | 23 | A- | 23 | A- | Drake |
Free-Throw Percentage * | 194 | C- | 194 | C- | Wisconsin |
Rebound Margin * | 74 | B | 74 | B | St. Marys (CA) |
Assists Per Game * | 302 | F+ | 302 | F+ | Gonzaga |
Turnovers Per Game * | 288 | D- | 288 | D- | North Alabama |
Assist Turnover Ratio | 321 | F- | 321 | F- | Gonzaga |
Blocked Shots Per Game | 139 | C+ | 139 | C+ | Connecticut |
Field-Goal Percentage | 247 | D+ | 247 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 41 | B+ | 41 | B+ | San Diego St. |
Personal Fouls Per Game | 328 | F- | 328 | F- | Creighton |
Scoring Margin | 171 | C | 171 | C | Duke |
Steals Per Game | 44 | B+ | 44 | B+ | Abilene |
Three-Point Field Goals Per Game | 327 | F- | 327 | F- | North Florida |
Three-Point Field-Goal Percentage | 321 | F- | 321 | F- | Bradley |
ThreePt FG Defense | 43 | B+ | 43 | B+ | Tennessee |
Turnover Margin | 160 | C | 160 | C | UC San Diego |
Won-Lost Percentage | 181 | C | 181 | C | Duke |
Bench Points Per Game | 294 | D- | 294 | D- | Southern U. |
Effective FG pct | 296 | D- | 296 | D- | Cornell |
Fastbreak Points | 248 | D+ | 248 | D+ | Milwaukee |
MPI - Marchpool Index | 250 | D+ | 250 | D+ | Duke |
NET - NET Rank | 280 | D- | 280 | D- | Duke |
Last update: Mar 17 2025, 07:22 PM