Coastal Carolina vs.
Coastal Carolina
| Category | ![]() Coastal Carolina | ![]() Coastal Carolina | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 66 | B | 66 | B | Iona |
| Scoring Defense * | 131 | C+ | 131 | C+ | Wisconsin |
| Free-Throw Percentage * | 232 | D+ | 232 | D+ | Weber St. |
| Rebound Margin * | 22 | A- | 22 | A- | North Carolina |
| Assists Per Game * | 143 | C | 143 | C | Iona |
| Turnovers Per Game * | 204 | C- | 204 | C- | Purdue |
| Assist Turnover Ratio | 175 | C | 175 | C | Missouri |
| Blocked Shots Per Game | 104 | C+ | 104 | C+ | Kentucky |
| Field-Goal Percentage | 10 | A | 10 | A | Missouri |
| Field-Goal Percentage Defense | 33 | B+ | 33 | B+ | Kentucky |
| Personal Fouls Per Game | 113 | C+ | 113 | C+ | Notre Dame |
| Scoring Margin | 61 | B | 61 | B | Kentucky |
| Steals Per Game | 160 | C | 160 | C | VCU |
| Three-Point Field Goals Per Game | 293 | D- | 293 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 226 | C- | 226 | C- | Georgetown |
| Turnover Margin | 265 | D | 265 | D | VCU |
| Won-Lost Percentage | 102 | C+ | 102 | C+ | Kentucky |
| MPI - Marchpool Index | 294 | D- | 294 | D- | Wichita State |
| NET - NET Rank | 283 | D- | 283 | D- | |
Last update: Mar 13 2026, 05:25 PM