Louisiana-Lafayette vs.
Louisiana-Lafayette
| Category | ![]() Louisiana-Lafayette | ![]() Louisiana-Lafayette | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 163 | C | 163 | C | Iona |
| Scoring Defense * | 181 | C | 181 | C | Wisconsin |
| Free-Throw Percentage * | 314 | F | 314 | F | Weber St. |
| Rebound Margin * | 74 | B | 74 | B | North Carolina |
| Assists Per Game * | 268 | D | 268 | D | Iona |
| Turnovers Per Game * | 326 | F- | 326 | F- | Purdue |
| Assist Turnover Ratio | 318 | F | 318 | F | Missouri |
| Blocked Shots Per Game | 41 | B+ | 41 | B+ | Kentucky |
| Field-Goal Percentage | 196 | C- | 196 | C- | Missouri |
| Field-Goal Percentage Defense | 31 | B+ | 31 | B+ | Kentucky |
| Personal Fouls Per Game | 301 | F+ | 301 | F+ | Notre Dame |
| Scoring Margin | 167 | C | 167 | C | Kentucky |
| Steals Per Game | 233 | D+ | 233 | D+ | VCU |
| Three-Point Field Goals Per Game | 242 | D+ | 242 | D+ | Florida |
| Three-Point Field-Goal Percentage | 221 | C- | 221 | C- | Northern Colo. |
| ThreePt FG Defense | 149 | C | 149 | C | Georgetown |
| Turnover Margin | 288 | D- | 288 | D- | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 208 | C- | 208 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM