Louisiana-Lafayette vs.
Louisiana-Lafayette
| Category | ![]() Louisiana-Lafayette | ![]() Louisiana-Lafayette | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 22 | A- | 22 | A- | Gonzaga |
| Scoring Defense * | 341 | F- | 341 | F- | Virginia |
| Free-Throw Percentage * | 59 | B | 59 | B | UIW |
| Rebound Margin * | 278 | D- | 278 | D- | North Carolina |
| Assists Per Game * | 46 | B+ | 46 | B+ | Belmont |
| Turnovers Per Game * | 197 | C- | 197 | C- | Virginia |
| Assist Turnover Ratio | 92 | B- | 92 | B- | Belmont |
| Blocked Shots Per Game | 104 | C+ | 104 | C+ | Duke |
| Field-Goal Percentage | 169 | C | 169 | C | Gonzaga |
| Field-Goal Percentage Defense | 306 | F+ | 306 | F+ | Houston |
| Personal Fouls Per Game | 286 | D- | 286 | D- | Notre Dame |
| Scoring Margin | 176 | C | 176 | C | Gonzaga |
| Steals Per Game | 84 | B- | 84 | B- | FIU |
| Three-Point Field Goals Per Game | 64 | B | 64 | B | Winthrop |
| Three-Point Field-Goal Percentage | 171 | C | 171 | C | Lehigh |
| ThreePt FG Defense | 309 | F+ | 309 | F+ | Houston |
| Turnover Margin | 60 | B | 60 | B | FIU |
| Won-Lost Percentage | 110 | C+ | 110 | C+ | Virginia |
| MPI - Marchpool Index | 130 | C+ | 130 | C+ | Michigan St |
| NET - NET Rank | 157 | C | 157 | C | |
Last update: Mar 17 2025, 12:22 PM