Louisiana-Monroe vs.
Louisiana-Monroe
| Category | ![]() Louisiana-Monroe | ![]() Louisiana-Monroe | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 310 | F+ | 310 | F+ | Iona |
| Scoring Defense * | 280 | D- | 280 | D- | Wisconsin |
| Free-Throw Percentage * | 284 | D- | 284 | D- | Weber St. |
| Rebound Margin * | 302 | F+ | 302 | F+ | North Carolina |
| Assists Per Game * | 274 | D | 274 | D | Iona |
| Turnovers Per Game * | 137 | C+ | 137 | C+ | Purdue |
| Assist Turnover Ratio | 230 | D+ | 230 | D+ | Missouri |
| Blocked Shots Per Game | 295 | D- | 295 | D- | Kentucky |
| Field-Goal Percentage | 283 | D- | 283 | D- | Missouri |
| Field-Goal Percentage Defense | 290 | D- | 290 | D- | Kentucky |
| Personal Fouls Per Game | 138 | C+ | 138 | C+ | Notre Dame |
| Scoring Margin | 325 | F- | 325 | F- | Kentucky |
| Steals Per Game | 276 | D | 276 | D | VCU |
| Three-Point Field Goals Per Game | 132 | C+ | 132 | C+ | Florida |
| Three-Point Field-Goal Percentage | 74 | B | 74 | B | Northern Colo. |
| ThreePt FG Defense | 326 | F- | 326 | F- | Georgetown |
| Turnover Margin | 286 | D- | 286 | D- | VCU |
| Won-Lost Percentage | 333 | F- | 333 | F- | Kentucky |
| MPI - Marchpool Index | 270 | D | 270 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM