Louisiana-Monroe vs.
Louisiana-Monroe
| Category | ![]() Louisiana-Monroe | ![]() Louisiana-Monroe | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 38 | B+ | 38 | B+ | Gonzaga |
| Scoring Defense * | 270 | D | 270 | D | Virginia |
| Free-Throw Percentage * | 6 | A+ | 6 | A+ | UIW |
| Rebound Margin * | 222 | C- | 222 | C- | North Carolina |
| Assists Per Game * | 107 | C+ | 107 | C+ | Belmont |
| Turnovers Per Game * | 46 | B+ | 46 | B+ | Virginia |
| Assist Turnover Ratio | 60 | B | 60 | B | Belmont |
| Blocked Shots Per Game | 307 | F+ | 307 | F+ | Duke |
| Field-Goal Percentage | 108 | C+ | 108 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 271 | D | 271 | D | Houston |
| Personal Fouls Per Game | 29 | A- | 29 | A- | Notre Dame |
| Scoring Margin | 110 | C+ | 110 | C+ | Gonzaga |
| Steals Per Game | 222 | C- | 222 | C- | FIU |
| Three-Point Field Goals Per Game | 18 | A | 18 | A | Winthrop |
| Three-Point Field-Goal Percentage | 6 | A+ | 6 | A+ | Lehigh |
| ThreePt FG Defense | 236 | D+ | 236 | D+ | Houston |
| Turnover Margin | 122 | C+ | 122 | C+ | FIU |
| Won-Lost Percentage | 148 | C | 148 | C | Virginia |
| MPI - Marchpool Index | 121 | C+ | 121 | C+ | Michigan St |
| NET - NET Rank | 192 | C- | 192 | C- | |
Last update: Mar 17 2025, 12:22 PM