Loyola-Chicago vs.
Loyola-Chicago
| Category | ![]() Loyola-Chicago | ![]() Loyola-Chicago | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 330 | F- | 330 | F- | Iona |
| Scoring Defense * | 67 | B | 67 | B | Wisconsin |
| Free-Throw Percentage * | 155 | C | 155 | C | Weber St. |
| Rebound Margin * | 182 | C | 182 | C | North Carolina |
| Assists Per Game * | 216 | C- | 216 | C- | Iona |
| Turnovers Per Game * | 242 | D+ | 242 | D+ | Purdue |
| Assist Turnover Ratio | 249 | D+ | 249 | D+ | Missouri |
| Blocked Shots Per Game | 335 | F- | 335 | F- | Kentucky |
| Field-Goal Percentage | 237 | D+ | 237 | D+ | Missouri |
| Field-Goal Percentage Defense | 245 | D+ | 245 | D+ | Kentucky |
| Personal Fouls Per Game | 48 | B+ | 48 | B+ | Notre Dame |
| Scoring Margin | 282 | D- | 282 | D- | Kentucky |
| Steals Per Game | 333 | F- | 333 | F- | VCU |
| Three-Point Field Goals Per Game | 334 | F- | 334 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 217 | C- | 217 | C- | Georgetown |
| Turnover Margin | 303 | F+ | 303 | F+ | VCU |
| Won-Lost Percentage | 309 | F+ | 309 | F+ | Kentucky |
| MPI - Marchpool Index | 229 | C- | 229 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM