Loyola-Chicago vs.
Loyola-Chicago
| Category | ![]() Loyola-Chicago | ![]() Loyola-Chicago | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 325 | F- | 325 | F- | Gonzaga |
| Scoring Defense * | 5 | A+ | 5 | A+ | Virginia |
| Free-Throw Percentage * | 313 | F | 313 | F | UIW |
| Rebound Margin * | 171 | C | 171 | C | North Carolina |
| Assists Per Game * | 145 | C | 145 | C | Belmont |
| Turnovers Per Game * | 87 | B- | 87 | B- | Virginia |
| Assist Turnover Ratio | 96 | B- | 96 | B- | Belmont |
| Blocked Shots Per Game | 297 | D- | 297 | D- | Duke |
| Field-Goal Percentage | 8 | A+ | 8 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 173 | C | 173 | C | Houston |
| Personal Fouls Per Game | 2 | A+ | 2 | A+ | Notre Dame |
| Scoring Margin | 88 | B- | 88 | B- | Gonzaga |
| Steals Per Game | 144 | C | 144 | C | FIU |
| Three-Point Field Goals Per Game | 317 | F | 317 | F | Winthrop |
| Three-Point Field-Goal Percentage | 68 | B | 68 | B | Lehigh |
| ThreePt FG Defense | 291 | D- | 291 | D- | Houston |
| Turnover Margin | 109 | C+ | 109 | C+ | FIU |
| Won-Lost Percentage | 114 | C+ | 114 | C+ | Virginia |
| MPI - Marchpool Index | 137 | C+ | 137 | C+ | Michigan St |
| NET - NET Rank | 130 | C+ | 130 | C+ | |
Last update: Mar 17 2025, 12:22 PM