Maine vs.
Maine
| Category | ![]() Maine | ![]() Maine | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 157 | C | 157 | C | Iona |
| Scoring Defense * | 214 | C- | 214 | C- | Wisconsin |
| Free-Throw Percentage * | 47 | B+ | 47 | B+ | Weber St. |
| Rebound Margin * | 258 | D | 258 | D | North Carolina |
| Assists Per Game * | 67 | B | 67 | B | Iona |
| Turnovers Per Game * | 141 | C | 141 | C | Purdue |
| Assist Turnover Ratio | 91 | B- | 91 | B- | Missouri |
| Blocked Shots Per Game | 62 | B | 62 | B | Kentucky |
| Field-Goal Percentage | 129 | C+ | 129 | C+ | Missouri |
| Field-Goal Percentage Defense | 81 | B- | 81 | B- | Kentucky |
| Personal Fouls Per Game | 213 | C- | 213 | C- | Notre Dame |
| Scoring Margin | 185 | C | 185 | C | Kentucky |
| Steals Per Game | 201 | C- | 201 | C- | VCU |
| Three-Point Field Goals Per Game | 194 | C- | 194 | C- | Florida |
| Three-Point Field-Goal Percentage | 229 | C- | 229 | C- | Northern Colo. |
| ThreePt FG Defense | 207 | C- | 207 | C- | Georgetown |
| Turnover Margin | 182 | C | 182 | C | VCU |
| Won-Lost Percentage | 237 | D+ | 237 | D+ | Kentucky |
| MPI - Marchpool Index | 119 | C+ | 119 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM