Marshall vs.
Marshall
| Category | ![]() Marshall | ![]() Marshall | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 107 | C+ | 107 | C+ | Iona |
| Scoring Defense * | 204 | C- | 204 | C- | Wisconsin |
| Free-Throw Percentage * | 323 | F- | 323 | F- | Weber St. |
| Rebound Margin * | 10 | A | 10 | A | North Carolina |
| Assists Per Game * | 180 | C | 180 | C | Iona |
| Turnovers Per Game * | 140 | C | 140 | C | Purdue |
| Assist Turnover Ratio | 160 | C | 160 | C | Missouri |
| Blocked Shots Per Game | 113 | C+ | 113 | C+ | Kentucky |
| Field-Goal Percentage | 154 | C | 154 | C | Missouri |
| Field-Goal Percentage Defense | 256 | D | 256 | D | Kentucky |
| Personal Fouls Per Game | 305 | F+ | 305 | F+ | Notre Dame |
| Scoring Margin | 140 | C | 140 | C | Kentucky |
| Steals Per Game | 207 | C- | 207 | C- | VCU |
| Three-Point Field Goals Per Game | 200 | C- | 200 | C- | Florida |
| Three-Point Field-Goal Percentage | 255 | D | 255 | D | Northern Colo. |
| ThreePt FG Defense | 63 | B | 63 | B | Georgetown |
| Turnover Margin | 232 | D+ | 232 | D+ | VCU |
| Won-Lost Percentage | 114 | C+ | 114 | C+ | Kentucky |
| MPI - Marchpool Index | 152 | C | 152 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM