Category | ![]() Marshall | ![]() Marshall | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 123 | C+ | 123 | C+ | Alabama |
Scoring Defense * | 172 | C | 172 | C | Drake |
Free-Throw Percentage * | 272 | D | 272 | D | Wisconsin |
Rebound Margin * | 128 | C+ | 128 | C+ | St. Marys (CA) |
Assists Per Game * | 105 | C+ | 105 | C+ | Gonzaga |
Turnovers Per Game * | 158 | C | 158 | C | North Alabama |
Assist Turnover Ratio | 123 | C+ | 123 | C+ | Gonzaga |
Blocked Shots Per Game | 9 | A+ | 9 | A+ | Connecticut |
Field-Goal Percentage | 210 | C- | 210 | C- | Northern Colo. |
Field-Goal Percentage Defense | 178 | C | 178 | C | San Diego St. |
Personal Fouls Per Game | 338 | F- | 338 | F- | Creighton |
Scoring Margin | 130 | C+ | 130 | C+ | Duke |
Steals Per Game | 189 | C- | 189 | C- | Abilene |
Three-Point Field Goals Per Game | 151 | C | 151 | C | North Florida |
Three-Point Field-Goal Percentage | 275 | D | 275 | D | Bradley |
ThreePt FG Defense | 102 | C+ | 102 | C+ | Tennessee |
Turnover Margin | 155 | C | 155 | C | UC San Diego |
Won-Lost Percentage | 114 | C+ | 114 | C+ | Duke |
Bench Points Per Game | 275 | D | 275 | D | Southern U. |
Effective FG pct | 224 | C- | 224 | C- | Cornell |
Fastbreak Points | 268 | D | 268 | D | Milwaukee |
MPI - Marchpool Index | 157 | C | 157 | C | Duke |
NET - NET Rank | 177 | C | 177 | C | Duke |
Last update: Mar 17 2025, 07:22 PM