Category | ![]() Maryland-East. Shore | ![]() Maryland-East. Shore | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 319 | F | 319 | F | Alabama |
Scoring Defense * | 314 | F | 314 | F | Drake |
Free-Throw Percentage * | 325 | F- | 325 | F- | Wisconsin |
Rebound Margin * | 314 | F | 314 | F | St. Marys (CA) |
Assists Per Game * | 310 | F+ | 310 | F+ | Gonzaga |
Turnovers Per Game * | 308 | F+ | 308 | F+ | North Alabama |
Assist Turnover Ratio | 333 | F- | 333 | F- | Gonzaga |
Blocked Shots Per Game | 338 | F- | 338 | F- | Connecticut |
Field-Goal Percentage | 300 | F+ | 300 | F+ | Northern Colo. |
Field-Goal Percentage Defense | 335 | F- | 335 | F- | San Diego St. |
Personal Fouls Per Game | 271 | D | 271 | D | Creighton |
Scoring Margin | 345 | F- | 345 | F- | Duke |
Steals Per Game | 318 | F | 318 | F | Abilene |
Three-Point Field Goals Per Game | 275 | D | 275 | D | North Florida |
Three-Point Field-Goal Percentage | 236 | D+ | 236 | D+ | Bradley |
ThreePt FG Defense | 113 | C+ | 113 | C+ | Tennessee |
Turnover Margin | 327 | F- | 327 | F- | UC San Diego |
Won-Lost Percentage | 339 | F- | 339 | F- | Duke |
Bench Points Per Game | 238 | D+ | 238 | D+ | Southern U. |
Effective FG pct | 305 | F+ | 305 | F+ | Cornell |
Fastbreak Points | 233 | D+ | 233 | D+ | Milwaukee |
MPI - Marchpool Index | 354 | F- | 354 | F- | Duke |
NET - NET Rank | 361 | 361 | Duke |
Last update: Mar 17 2025, 07:22 PM