Mercer vs.
Mercer
| Category | ![]() Mercer | ![]() Mercer | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 172 | C | 172 | C | Iona |
| Scoring Defense * | 65 | B | 65 | B | Wisconsin |
| Free-Throw Percentage * | 85 | B- | 85 | B- | Weber St. |
| Rebound Margin * | 126 | C+ | 126 | C+ | North Carolina |
| Assists Per Game * | 95 | B- | 95 | B- | Iona |
| Turnovers Per Game * | 272 | D | 272 | D | Purdue |
| Assist Turnover Ratio | 203 | C- | 203 | C- | Missouri |
| Blocked Shots Per Game | 36 | B+ | 36 | B+ | Kentucky |
| Field-Goal Percentage | 77 | B- | 77 | B- | Missouri |
| Field-Goal Percentage Defense | 12 | A | 12 | A | Kentucky |
| Personal Fouls Per Game | 232 | D+ | 232 | D+ | Notre Dame |
| Scoring Margin | 85 | B- | 85 | B- | Kentucky |
| Steals Per Game | 128 | C+ | 128 | C+ | VCU |
| Three-Point Field Goals Per Game | 96 | B- | 96 | B- | Florida |
| Three-Point Field-Goal Percentage | 85 | B- | 85 | B- | Northern Colo. |
| ThreePt FG Defense | 35 | B+ | 35 | B+ | Georgetown |
| Turnover Margin | 258 | D | 258 | D | VCU |
| Won-Lost Percentage | 52 | B | 52 | B | Kentucky |
| MPI - Marchpool Index | 51 | B | 51 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM