Miss Valley St. vs.
Miss Valley St.
| Category | ![]() Miss Valley St. | ![]() Miss Valley St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 335 | F- | 335 | F- | Gonzaga |
| Scoring Defense * | 322 | F- | 322 | F- | Virginia |
| Free-Throw Percentage * | 321 | F- | 321 | F- | UIW |
| Rebound Margin * | 310 | F+ | 310 | F+ | North Carolina |
| Assists Per Game * | 313 | F | 313 | F | Belmont |
| Turnovers Per Game * | 181 | C | 181 | C | Virginia |
| Assist Turnover Ratio | 293 | D- | 293 | D- | Belmont |
| Blocked Shots Per Game | 314 | F | 314 | F | Duke |
| Field-Goal Percentage | 349 | F- | 349 | F- | Gonzaga |
| Field-Goal Percentage Defense | 311 | F | 311 | F | Houston |
| Personal Fouls Per Game | 186 | C | 186 | C | Notre Dame |
| Scoring Margin | 347 | F- | 347 | F- | Gonzaga |
| Steals Per Game | 269 | D | 269 | D | FIU |
| Three-Point Field Goals Per Game | 342 | F- | 342 | F- | Winthrop |
| Three-Point Field-Goal Percentage | 323 | F- | 323 | F- | Lehigh |
| ThreePt FG Defense | 342 | F- | 342 | F- | Houston |
| Turnover Margin | 225 | C- | 225 | C- | FIU |
| Won-Lost Percentage | 341 | F- | 341 | F- | Virginia |
| MPI - Marchpool Index | 351 | F- | 351 | F- | Michigan St |
| NET - NET Rank | 350 | F- | 350 | F- | |
Last update: Mar 17 2025, 12:22 PM