Missouri Kansas City vs.
Missouri Kansas City
| Category | ![]() Missouri Kansas City | ![]() Missouri Kansas City | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 251 | D+ | 251 | D+ | Iona |
| Scoring Defense * | 270 | D | 270 | D | Wisconsin |
| Free-Throw Percentage * | 157 | C | 157 | C | Weber St. |
| Rebound Margin * | 325 | F- | 325 | F- | North Carolina |
| Assists Per Game * | 218 | C- | 218 | C- | Iona |
| Turnovers Per Game * | 159 | C | 159 | C | Purdue |
| Assist Turnover Ratio | 198 | C- | 198 | C- | Missouri |
| Blocked Shots Per Game | 279 | D- | 279 | D- | Kentucky |
| Field-Goal Percentage | 187 | C- | 187 | C- | Missouri |
| Field-Goal Percentage Defense | 328 | F- | 328 | F- | Kentucky |
| Personal Fouls Per Game | 237 | D+ | 237 | D+ | Notre Dame |
| Scoring Margin | 290 | D- | 290 | D- | Kentucky |
| Steals Per Game | 203 | C- | 203 | C- | VCU |
| Three-Point Field Goals Per Game | 22 | A- | 22 | A- | Florida |
| Three-Point Field-Goal Percentage | 41 | B+ | 41 | B+ | Northern Colo. |
| ThreePt FG Defense | 243 | D+ | 243 | D+ | Georgetown |
| Turnover Margin | 225 | C- | 225 | C- | VCU |
| Won-Lost Percentage | 279 | D- | 279 | D- | Kentucky |
| MPI - Marchpool Index | 233 | D+ | 233 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM