Morehead State vs.
Morehead State
| Category | ![]() Morehead State | ![]() Morehead State | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 273 | D | 273 | D | Iona |
| Scoring Defense * | 35 | B+ | 35 | B+ | Wisconsin |
| Free-Throw Percentage * | 29 | A- | 29 | A- | Weber St. |
| Rebound Margin * | 89 | B- | 89 | B- | North Carolina |
| Assists Per Game * | 241 | D+ | 241 | D+ | Iona |
| Turnovers Per Game * | 275 | D | 275 | D | Purdue |
| Assist Turnover Ratio | 276 | D | 276 | D | Missouri |
| Blocked Shots Per Game | 336 | F- | 336 | F- | Kentucky |
| Field-Goal Percentage | 177 | C | 177 | C | Missouri |
| Field-Goal Percentage Defense | 232 | D+ | 232 | D+ | Kentucky |
| Personal Fouls Per Game | 223 | C- | 223 | C- | Notre Dame |
| Scoring Margin | 156 | C | 156 | C | Kentucky |
| Steals Per Game | 13 | A | 13 | A | VCU |
| Three-Point Field Goals Per Game | 125 | C+ | 125 | C+ | Florida |
| Three-Point Field-Goal Percentage | 92 | B- | 92 | B- | Northern Colo. |
| ThreePt FG Defense | 166 | C | 166 | C | Georgetown |
| Turnover Margin | 118 | C+ | 118 | C+ | VCU |
| Won-Lost Percentage | 147 | C | 147 | C | Kentucky |
| MPI - Marchpool Index | 131 | C+ | 131 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM