Mt. St. Mary's vs.
Mt. St. Mary's
| Category | ![]() Mt. St. Mary's | ![]() Mt. St. Mary's | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 312 | F | 312 | F | Iona |
| Scoring Defense * | 171 | C | 171 | C | Wisconsin |
| Free-Throw Percentage * | 297 | D- | 297 | D- | Weber St. |
| Rebound Margin * | 185 | C | 185 | C | North Carolina |
| Assists Per Game * | 273 | D | 273 | D | Iona |
| Turnovers Per Game * | 331 | F- | 331 | F- | Purdue |
| Assist Turnover Ratio | 322 | F- | 322 | F- | Missouri |
| Blocked Shots Per Game | 152 | C | 152 | C | Kentucky |
| Field-Goal Percentage | 223 | C- | 223 | C- | Missouri |
| Field-Goal Percentage Defense | 227 | C- | 227 | C- | Kentucky |
| Personal Fouls Per Game | 201 | C- | 201 | C- | Notre Dame |
| Scoring Margin | 291 | D- | 291 | D- | Kentucky |
| Steals Per Game | 201 | C- | 201 | C- | VCU |
| Three-Point Field Goals Per Game | 227 | C- | 227 | C- | Florida |
| Three-Point Field-Goal Percentage | 249 | D+ | 249 | D+ | Northern Colo. |
| ThreePt FG Defense | 106 | C+ | 106 | C+ | Georgetown |
| Turnover Margin | 320 | F | 320 | F | VCU |
| Won-Lost Percentage | 297 | D- | 297 | D- | Kentucky |
| MPI - Marchpool Index | 264 | D | 264 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM