Nevada vs.
Nevada
| Category | ![]() Nevada | ![]() Nevada | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 114 | C+ | 114 | C+ | Iona |
| Scoring Defense * | 111 | C+ | 111 | C+ | Wisconsin |
| Free-Throw Percentage * | 288 | D- | 288 | D- | Weber St. |
| Rebound Margin * | 53 | B | 53 | B | North Carolina |
| Assists Per Game * | 165 | C | 165 | C | Iona |
| Turnovers Per Game * | 199 | C- | 199 | C- | Purdue |
| Assist Turnover Ratio | 188 | C- | 188 | C- | Missouri |
| Blocked Shots Per Game | 34 | B+ | 34 | B+ | Kentucky |
| Field-Goal Percentage | 104 | C+ | 104 | C+ | Missouri |
| Field-Goal Percentage Defense | 73 | B | 73 | B | Kentucky |
| Personal Fouls Per Game | 42 | B+ | 42 | B+ | Notre Dame |
| Scoring Margin | 86 | B- | 86 | B- | Kentucky |
| Steals Per Game | 255 | D | 255 | D | VCU |
| Three-Point Field Goals Per Game | 108 | C+ | 108 | C+ | Florida |
| Three-Point Field-Goal Percentage | 66 | B | 66 | B | Northern Colo. |
| ThreePt FG Defense | 142 | C | 142 | C | Georgetown |
| Turnover Margin | 247 | D+ | 247 | D+ | VCU |
| Won-Lost Percentage | 14 | A | 14 | A | Kentucky |
| MPI - Marchpool Index | 95 | B- | 95 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM