Nevada vs.
Nevada
| Category | ![]() Nevada | ![]() Nevada | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 28 | A- | 28 | A- | Gonzaga |
| Scoring Defense * | 55 | B | 55 | B | Virginia |
| Free-Throw Percentage * | 167 | C | 167 | C | UIW |
| Rebound Margin * | 97 | B- | 97 | B- | North Carolina |
| Assists Per Game * | 75 | B- | 75 | B- | Belmont |
| Turnovers Per Game * | 13 | A | 13 | A | Virginia |
| Assist Turnover Ratio | 15 | A | 15 | A | Belmont |
| Blocked Shots Per Game | 100 | C+ | 100 | C+ | Duke |
| Field-Goal Percentage | 68 | B | 68 | B | Gonzaga |
| Field-Goal Percentage Defense | 42 | B+ | 42 | B+ | Houston |
| Personal Fouls Per Game | 126 | C+ | 126 | C+ | Notre Dame |
| Scoring Margin | 9 | A+ | 9 | A+ | Gonzaga |
| Steals Per Game | 172 | C | 172 | C | FIU |
| Three-Point Field Goals Per Game | 74 | B | 74 | B | Winthrop |
| Three-Point Field-Goal Percentage | 155 | C | 155 | C | Lehigh |
| ThreePt FG Defense | 113 | C+ | 113 | C+ | Houston |
| Turnover Margin | 22 | A- | 22 | A- | FIU |
| Won-Lost Percentage | 7 | A+ | 7 | A+ | Virginia |
| MPI - Marchpool Index | 14 | A | 14 | A | Michigan St |
| NET - NET Rank | 20 | A- | 20 | A- | |
Last update: Mar 17 2025, 12:22 PM